network tools - icez network


domain query: 



Tracing to emmawat.in.th[#mx] via 192.58.128.30, maximum of 1 retries
192.58.128.30 (192.58.128.30)
 |\___ nn1.thains.co.th [th] (2001:067c:1010:0039:0000:0000:0000:0053)
 |\___ nn1.thains.co.th [th] (194.146.106.154)
 |\___ ns.thnic.net [th] (202.28.0.1)
 |\___ p.thains.co.th [th] (2001:0500:0014:6126:00ad:0000:0000:0001)
 |\___ p.thains.co.th [th] (204.61.216.126)
 |\___ c.thains.co.th [th] (2001:0678:0004:0000:0000:0000:0000:001c)
 |\___ c.thains.co.th [th] (194.0.1.28)
 |\___ b.thains.co.th [th] (2405:3340:e011:3000:0000:0000:0000:0030)
 |\___ b.thains.co.th [th] (203.159.64.64)
 |\___ a.thains.co.th [th] (2001:0c38:2000:0183:0000:0000:0000:0030)
  \___ a.thains.co.th [th] (122.155.23.64)






online [0 users]
all service [ file hosting - image hosting - network tools ]